No ambiguous "per usage" guesses. See Z360's per-unit costs and how your monthly bill compares to running 4–5 separate platforms.
$99/mo platform fee includes unlimited seats, CRM, inbox, ticketing, and 100+ integrations. Usage metered separately.
Per SMS sent or received
Per MMS sent or received
Per minute of call duration
Per minute of AI-powered call
Per chat conversation turn
Monthly fee per number
Adjust the inputs below. We'll calculate your Z360 cost — and show what competitors would charge.
Based on publicly available 2025/2026 pricing. "No support" means the platform doesn't offer that capability natively.
| Capability | Z360 | RingCentral | Vonage | HubSpot |
|---|---|---|---|---|
| Base pricing model | $99/mo + usage, unlimited seats | $20–$35/user/mo | $14–$28/user/mo | $15–$150/user/mo |
| Voice calling (per min) | $0.01 | Unlimited (Core+) | Unlimited (Mobile+) | $0.02–$0.05 + 500 min cap |
| SMS messaging | $0.01/msg | 25–200 msg cap, then overage | Unlimited basic | Marketing Hub req. ($90+/mo) |
| MMS messaging | $0.03/msg | 25–200 msg cap, then overage | API only (Limited) | Marketing Hub req. ($90+/mo) |
| AI calling agent | $0.06/min | $59–$69/mo + $0.50/min overage | Custom quote only | No native support |
| AI chat / text assistant | $0.01/turn | Limited (Pro+ only) | No support | $1/conversation (100 credits) |
| Live chat / support | Included | No support | No support | Service Hub ($90+/seat) |
| Ticket management | Included | No support | No support | Service Hub ($90+/seat) |
| Monthly minimum | $99 flat (unlimited seats) | $20/user minimum | $14/user minimum | $15/user minimum |
| Setup / onboarding | $0 | Paid support tiers | Self-serve | $1,500 (Pro) / $3,500 (Ent) |
| Free trial | 1 month, risk-free | 14 days | 14 days | 14 days (limited) |
| Contract requirement | None — cancel anytime | Monthly or annual | 1-year typical | Monthly or annual |
Competitor prices sourced from publicly available 2025/2026 pricing pages. Data accurate as of February 2026.
Example: 5-person team, 500 voice mins/mo, 200 AI mins/mo, 500 SMS/mo, live chat + ticketing.
Two questions every business asks — answered clearly before you decide.
See Z360 work with your data today. Full platform access.